Player statistic
1st half
| 8' | Ousmane Diomandé (Assist: Trincão) | |||
| 33' | Viktor Gyökeres (Assist: Maximiliano Araújo) | |||
| Zé Luís | 37' | |||
| Jaume Grau | 37' |
2nd half
| 70' | Ousmane Diomandé | |||
| Zé Luís | 71' | |||
| Rafael Rodrigues | 74' | |||
| 76' | Gonçalo Inácio | |||
| 79' | Ousmane Diomandé | |||
| 82' | Alexandre Brito | |||
| Ignacio Rodríguez | 90+3' | |||
| Gustavo Mendonça | 90+6' | |||
| Yair Mena | 90+8' | |||
| 90+8' | Maximiliano Araújo |
Match statistic
43
Possession
57
11
Total shots
9
4
Shots on target
3
2
Shots off target
4
5
Blocked shots
2
4
Corners
5
2
Offsides
22
Fouls
13

AVS SAD
Sporting



















