Player statistic
1st half
| Iván Fresneda (Assist: Trincão) | 1' | |||
| 11' | Justin De Haas | |||
| Ousmane Diomandé | 32' | |||
| 35' | Óscar Aranda | |||
| Morten Hjulmand | 38' |
2nd half
| Zeno Debast | 60' | |||
| Viktor Gyökeres | 64' | |||
| Maximiliano Araújo | 80' | |||
| Geny Catamo (Assist: Viktor Gyökeres) | 88' | |||
| Trincão | 90' |
Match statistic
53
Possession
47
18
Total shots
9
9
Shots on target
3
6
Shots off target
4
3
Blocked shots
2
11
Corners
4
Offsides
1
10
Fouls
13

Sporting
Famalicão


















