Player statistic
1st half
| Mohamed Amine Ammar | 24' |
2nd half
| 56' | Haithem Khmissi | |||
| Nassim Chachia (Assist: Ahmed Ouled Behi) | 59' | |||
| Nassim Chachia | 60' | |||
| Nassim Chachia | 75' | |||
| 75' | Ghaith Ben Hassine |

Métlaoui
JS Omrane

| Mohamed Amine Ammar | 24' |
| 56' | Haithem Khmissi | |||
| Nassim Chachia (Assist: Ahmed Ouled Behi) | 59' | |||
| Nassim Chachia | 60' | |||
| Nassim Chachia | 75' | |||
| 75' | Ghaith Ben Hassine |

