Player statistic
1st half
| Taher Hamouda (Assist: Amir Tajourii) | 45+3' |
2nd half
| Chigozie Eruchukwu | 49' | |||
| Clavert Kiendrebeogo (Assist: Lamjed Rjili) | 83' | |||
| 90+5' | Iheb Ben Rejeb (Assist: Youssef Dakhlaoui) | |||
| 90' | Omar Zouaghi |

Zarzis
JS Omrane

| Taher Hamouda (Assist: Amir Tajourii) | 45+3' |
| Chigozie Eruchukwu | 49' | |||
| Clavert Kiendrebeogo (Assist: Lamjed Rjili) | 83' | |||
| 90+5' | Iheb Ben Rejeb (Assist: Youssef Dakhlaoui) | |||
| 90' | Omar Zouaghi |

