Player statistic
1st half
| 16' | Mohamed Amine Ben Ali | |||
| 37' | Chaouki Ben Khader |
2nd half
| Pape Mamour Diallo | 49' | |||
| Moemen Rahmani | 52' | |||
| Yosri Dhaflaoui | 52' | |||
| Seifeddine Charfi | 90+1' |

Zarzis
Sfaxien

| 16' | Mohamed Amine Ben Ali | |||
| 37' | Chaouki Ben Khader |
| Pape Mamour Diallo | 49' | |||
| Moemen Rahmani | 52' | |||
| Yosri Dhaflaoui | 52' | |||
| Seifeddine Charfi | 90+1' |

