Player statistic
1st half
| Nassim Douihech | 4' | |||
| Youssef Snana (Assist: Moemen Rahmani) | 6' | |||
| 13' | Mohamed Jemai | |||
| 35' | Ibrahim Rasheed |
2nd half
| Youssef Snana (Assist: Ghassen Mahersi) | 49' | |||
| 90+1' | Ghassen Khalfa |

Zarzis
Tataouine

| Nassim Douihech | 4' | |||
| Youssef Snana (Assist: Moemen Rahmani) | 6' | |||
| 13' | Mohamed Jemai | |||
| 35' | Ibrahim Rasheed |
| Youssef Snana (Assist: Ghassen Mahersi) | 49' | |||
| 90+1' | Ghassen Khalfa |

