Name Team Match played Played minutes Goal Yellow card Total goals Red card Missed penalty Penalty Yellow-Red card Own Goal Assist
Atlético Goianiense 12 352 0 3 0 0 0 0 0 0 0
Atlético Goianiense 0 0 0 0 0 0 0 0 0 0 0
Atlético Goianiense 6 174 1 0 1 0 0 0 0 0 0
Atlético Goianiense 16 404 1 5 1 1 0 0 0 0 0
Atlético Goianiense 4 99 0 0 0 0 0 0 0 0 0
Atlético Goianiense 9 97 0 0 0 0 0 0 0 0 0
Atlético Goianiense 35 1100 1 3 2 0 1 1 0 0 2
Atlético Goianiense 31 986 8 8 8 0 0 0 0 0 0
Atlético Goianiense 3 0 0 0 0 0 0 0 0 0 0
Atlético Goianiense 0 0 0 0 0 0 0 0 0 0 0
Atlético Goianiense 23 409 0 3 0 0 0 0 1 0 0
Atlético Goianiense 22 284 1 5 1 0 0 0 0 0 0
Atlético Goianiense 17 780 0 1 0 0 0 0 0 0 1
Atlético Goianiense 33 860 1 9 1 0 0 0 0 0 2
Atlético Goianiense 0 0 0 0 0 0 0 0 0 0 0
Atlético Goianiense 6 90 0 1 0 0 0 0 0 1 0
Atlético Goianiense 0 0 0 0 0 0 0 0 0 0 0
Atlético Goianiense 24 852 0 4 0 1 0 0 0 0 0
Atlético Goianiense 35 575 1 4 2 0 0 1 0 0 2
Atlético Goianiense 25 641 0 5 0 1 0 0 1 2 0
Atlético Goianiense 32 733 0 9 0 0 0 0 0 0 1
Atlético Goianiense 2 14 0 0 0 0 0 0 0 0 0
Atlético Goianiense 2 107 0 1 0 0 0 0 1 0 0
Atlético Goianiense 34 863 0 7 0 0 0 0 0 0 0
Atlético Goianiense 0 0 0 0 0 0 0 0 0 0 0
Verified by MonsterInsights