Name Team Match played Played minutes Goal Yellow card Total goals Red card Missed penalty Penalty Yellow-Red card Own Goal Assist
Bahia 18 298 0 3 0 0 0 0 0 0 0
Bahia 0 0 0 0 0 0 0 0 0 0 0
Juventude 15 180 0 1 0 0 0 0 1 0 0
Juventude 33 865 1 14 1 0 0 0 1 0 6
Juventude 6 76 0 0 0 0 0 0 0 0 0
Juventude 6 112 0 0 0 0 0 0 0 0 0
Juventude 24 362 3 4 3 0 0 0 0 0 1
Juventude 6 42 0 1 0 0 0 0 1 0 0
Juventude 34 990 0 5 0 1 0 0 0 1 0
Juventude 5 90 0 3 0 0 0 0 0 0 0
Juventude 0 0 0 0 0 0 0 0 0 0 0
Juventude 0 0 0 0 0 0 0 0 0 0 0
Juventude 32 990 3 2 3 0 0 0 0 0 1
Juventude 0 0 0 0 0 0 0 0 0 0 0
Juventude 26 665 0 9 0 0 0 0 2 0 0
Juventude 13 372 1 4 1 1 0 0 0 0 0
Juventude 0 0 0 0 0 0 0 0 0 0 0
Juventude 28 630 1 5 1 0 0 0 2 0 1
Juventude 30 936 1 7 1 0 0 0 1 0 6
Juventude 24 277 1 1 1 0 0 0 0 0 2
Juventude 17 120 2 2 2 0 0 0 0 0 1
Juventude 17 949 0 5 0 0 0 0 0 0 0
Juventude 30 240 4 5 4 0 0 0 0 0 2
Juventude 22 336 3 3 3 0 0 0 0 0 2
Juventude 28 740 3 4 3 0 0 0 1 0 4
Verified by MonsterInsights