Name Team Match played Played minutes Goal Yellow card Total goals Red card Missed penalty Penalty Yellow-Red card Own Goal Assist
Fluminense 10 57 0 1 0 1 0 0 0 0 1
Fluminense 32 636 0 5 0 0 0 0 0 0 2
Fluminense 0 0 0 0 0 0 0 0 0 0 0
Fluminense 15 381 0 4 0 0 0 0 0 0 1
Fluminense 34 1023 1 9 1 0 0 0 0 0 1
Fluminense 27 313 0 8 0 0 0 0 0 0 0
Fluminense 5 225 0 1 0 0 0 0 0 0 0
Fluminense 17 263 1 0 1 0 0 0 0 0 1
Fluminense 7 213 0 1 0 0 0 0 0 0 0
Fluminense 30 765 4 6 4 0 0 0 1 0 1
Fluminense 32 780 3 12 3 1 1 0 0 0 7
Fluminense 27 441 1 4 1 0 0 0 0 0 1
Fluminense 0 0 0 0 0 0 0 0 0 0 0
Fluminense 27 630 7 6 7 0 2 0 0 0 3
Fluminense 10 253 0 1 0 0 0 0 0 0 0
Fluminense 22 449 0 1 0 0 0 0 0 0 0
Fluminense 30 131 6 4 6 0 0 0 0 0 2
Fluminense 27 947 4 6 4 0 0 0 0 0 0
Fortaleza 25 131 7 0 7 0 0 0 0 0 2
Fortaleza 18 2 0 0 0 0 0 0 0 0 1
Fortaleza 0 0 0 0 0 0 0 0 0 0 0
Fortaleza 38 1080 0 2 0 0 0 0 0 0 0
Fortaleza 0 0 0 0 0 0 0 0 0 0 0
Fortaleza 18 360 1 4 1 0 0 0 0 0 0
Fortaleza 22 270 2 6 2 0 0 0 1 0 0
Verified by MonsterInsights