Name Team Match played Played minutes Goal Yellow card Total goals Red card Missed penalty Penalty Yellow-Red card Own Goal Assist
Grêmio 25 849 4 5 4 0 0 0 0 0 1
Grêmio 18 293 0 3 0 0 0 0 0 0 0
Grêmio 20 709 3 5 3 0 0 0 0 0 1
Grêmio 6 90 0 1 0 0 0 0 0 0 0
Bragantino 7 224 0 1 0 0 0 0 0 0 0
Bragantino 13 110 0 1 0 0 0 0 0 0 1
Bragantino 27 487 1 1 1 0 0 0 0 0 3
Bragantino 28 203 2 4 3 0 0 1 0 0 2
Bragantino 0 0 0 0 0 0 0 0 0 0 0
Bragantino 33 655 3 6 3 0 0 0 0 0 3
Bragantino 32 946 0 4 0 1 0 0 0 0 0
Bragantino 11 27 0 2 0 0 0 0 0 0 0
Bragantino 1 0 0 0 0 0 0 0 0 0 0
Bragantino 22 388 2 3 2 0 0 0 0 0 0
Bragantino 22 620 1 5 1 0 0 0 0 0 0
Bragantino 26 1047 0 5 1 0 0 1 0 0 0
Bragantino 24 843 2 4 2 0 0 0 0 0 0
Bragantino 17 270 0 2 0 0 0 0 0 0 2
Bragantino 14 532 0 5 0 0 0 0 0 0 1
Bragantino 30 698 0 10 0 1 0 0 0 0 1
Bragantino 16 281 1 5 1 0 0 0 0 0 1
Bragantino 28 302 1 2 1 0 0 0 0 1 1
Bragantino 21 733 2 4 2 0 0 0 0 0 2
Bragantino 32 680 2 4 2 0 0 0 0 0 3
Bragantino 2 78 0 0 0 0 0 0 0 0 1
Verified by MonsterInsights