Name Team Match played Played minutes Goal Yellow card Total goals Red card Missed penalty Penalty Yellow-Red card Own Goal Assist
Bragantino 0 0 0 0 0 0 0 0 0 0 0
Bragantino 1 0 0 0 0 0 0 0 0 0 0
Atlético Goianiense 32 1080 0 2 0 1 0 0 0 0 1
Atlético Goianiense 25 190 3 1 3 1 1 0 0 0 1
Atlético Goianiense 14 222 0 2 0 0 0 0 0 0 0
Athletico Paranaense 31 571 6 4 6 0 0 0 0 0 2
Athletico Paranaense 9 144 0 2 0 0 0 0 0 0 0
Atlético Mineiro 8 431 1 3 1 0 0 0 1 0 0
Flamengo 0 0 0 0 0 0 0 0 0 0 0
Flamengo 16 33 1 3 1 0 0 0 0 0 0
Flamengo 13 63 2 2 2 1 0 0 0 0 0
Vasco da Gama 10 244 0 0 0 0 0 0 0 0 1
Grêmio 32 702 1 3 1 0 0 0 0 0 4
Grêmio 6 86 0 0 0 0 0 0 0 0 0
Botafogo 4 75 0 1 0 0 0 0 0 0 0
Vitória 0 0 0 0 0 0 0 0 0 0 0
Vitória 8 198 0 1 0 0 0 0 0 0 1
Vitória 0 0 0 0 0 0 0 0 0 0 0
Vitória 25 573 0 5 0 0 0 0 0 0 0
Vitória 15 0 2 3 2 0 0 0 0 0 0
Vitória 5 388 0 1 0 0 0 0 0 0 0
Vitória 36 1080 4 5 5 1 0 1 0 1 0
Vitória 16 224 1 0 1 0 0 0 0 0 0
Vitória 1 0 0 1 0 0 0 0 0 0 0
Vitória 10 327 0 5 0 0 0 0 0 0 0
Verified by MonsterInsights