Name Team Match played Played minutes Goal Yellow card Total goals Red card Missed penalty Penalty Yellow-Red card Own Goal Assist
Vasco da Gama 26 612 1 3 1 0 0 0 0 0 0
Vasco da Gama 0 0 0 0 0 0 0 0 0 0 0
Vasco da Gama 14 399 0 3 0 0 0 0 0 0 0
Vasco da Gama 32 500 2 9 2 1 0 0 0 0 2
Vasco da Gama 7 0 0 2 0 0 0 0 0 0 0
Vasco da Gama 18 737 0 5 0 0 0 0 0 0 2
Vasco da Gama 22 141 2 2 3 0 0 1 0 0 3
Vasco da Gama 23 742 4 6 4 0 0 0 1 0 3
Vasco da Gama 6 87 0 0 0 0 0 0 0 0 0
Vasco da Gama 19 487 2 2 2 0 0 0 0 0 1
Vasco da Gama 11 454 0 2 0 0 0 0 0 0 1
Vasco da Gama 35 1067 12 7 12 0 2 0 0 0 2
Criciúma 15 27 2 1 2 1 0 0 0 0 0
Criciúma 5 4 0 0 0 0 0 0 0 0 0
Cruzeiro 0 0 0 0 0 0 0 0 0 0 0
Cruzeiro 28 810 0 3 0 2 0 0 0 0 1
Cruzeiro 21 132 1 2 1 0 0 0 0 0 1
Cruzeiro 3 78 0 0 0 0 0 0 0 0 0
Cruzeiro 6 270 0 0 0 0 0 0 0 0 0
Cruzeiro 17 1080 0 1 0 0 0 0 0 0 0
Cruzeiro 0 0 0 0 0 0 0 0 0 0 0
Cruzeiro 29 854 1 8 1 0 0 0 0 0 0
Cruzeiro 22 65 0 2 0 0 0 0 0 0 0
Cruzeiro 31 990 0 7 0 1 0 0 0 0 2
Cruzeiro 22 299 1 3 1 1 0 0 0 0 0
Verified by MonsterInsights