Name Team Match played Played minutes Goal Yellow card Total goals Red card Missed penalty Penalty Yellow-Red card Own Goal Assist
Fortaleza 38 1080 0 2 0 0 0 0 0 0 0
Vasco da Gama 38 1170 0 0 0 0 0 0 0 1 0
Bahia 37 937 2 4 2 0 0 0 0 0 5
Bahia 37 772 7 6 8 0 0 1 0 0 3
Bahia 37 1170 3 2 3 0 0 0 0 0 1
Internacional 37 729 3 5 3 0 0 0 0 0 1
Fluminense 37 1170 0 4 0 0 0 0 0 0 0
Vitória 37 1170 0 4 0 0 0 0 0 1 0
Palmeiras 37 1080 0 2 0 0 0 0 0 0 1
Bahia 37 950 4 1 4 0 0 0 0 0 6
Bahia 36 937 7 6 7 0 0 0 0 0 2
Bahia 36 1062 2 6 2 0 0 0 0 0 0
Corinthians 36 961 9 7 10 0 0 1 0 0 10
Criciúma 36 876 2 3 2 0 0 0 0 0 5
Vitória 36 1080 4 5 5 1 0 1 0 1 0
Cuiabá 36 1170 0 5 0 0 0 0 0 0 0
Bahia 36 1107 3 7 3 0 0 0 0 0 6
Atlético Goianiense 35 1100 1 3 2 0 1 1 0 0 2
Bahia 35 1080 0 8 0 0 0 0 0 0 0
Atlético Goianiense 35 575 1 4 2 0 0 1 0 0 2
Juventude 35 723 5 1 5 0 0 0 0 0 3
Botafogo 35 776 6 4 7 0 0 1 0 0 3
Vitória 35 962 4 8 4 0 0 0 0 0 1
Flamengo 35 1170 0 0 0 0 0 0 0 0 0
Grêmio 35 749 6 1 7 0 0 1 0 0 2
Verified by MonsterInsights