Name Team Match played Played minutes Goal Yellow card Total goals Own Goal Penalty Red card Missed penalty Yellow-Red card Assist
Celta 0 0 0 0 0 0 0 0 0 0 0
Celta 31 0 4 1 4 0 0 0 0 0 5
Celta 17 0 0 3 0 0 0 0 0 0 0
Celta 26 0 4 3 4 0 0 0 0 0 5
Celta 0 0 0 0 0 0 0 0 0 0 0
Celta 35 0 3 7 3 0 0 0 0 0 2
Celta 1 0 0 0 0 0 0 0 0 0 0
Celta 16 0 2 1 2 0 0 0 0 0 0
Celta 0 0 0 0 0 0 0 0 0 0 0
Alavés 16 0 0 2 1 0 1 0 0 0 1
Alavés 32 0 0 6 0 1 0 1 0 0 0
Alavés 6 0 0 0 0 0 0 0 0 0 0
Alavés 29 0 0 13 0 0 0 0 0 0 1
Alavés 8 0 0 1 0 0 0 1 0 0 0
Alavés 34 0 2 11 2 0 0 0 0 0 1
Alavés 35 0 0 10 0 0 0 1 0 0 1
Alavés 18 0 1 4 1 0 0 0 0 0 1
Alavés 33 0 0 3 0 0 0 0 0 0 1
Alavés 33 0 2 6 3 0 1 0 0 0 1
Alavés 37 0 3 6 5 0 2 0 0 0 3
Alavés 8 0 0 1 0 0 0 0 0 0 0
Alavés 37 0 4 3 5 0 1 0 0 0 6
Alavés 35 0 10 4 13 0 3 0 0 1 0
Alavés 0 0 0 0 0 0 0 0 0 0 0
Alavés 34 0 1 5 1 1 0 1 0 0 0
Verified by MonsterInsights