Name Team Match played Played minutes Goal Penalty Total goals Yellow card Red card Yellow-Red card Own Goal Missed penalty Shootout scored Shootout missed Assist
Bodø/Glimt 16 0 1 0 1 3 0 0 0 0 0 0 2
Bodø/Glimt 16 0 0 0 0 1 0 0 0 0 0 0 0
Frankfurt 16 0 2 0 2 2 0 0 0 0 0 1 3
Bodø/Glimt 16 0 0 0 0 2 0 0 1 0 0 0 0
Man Utd 15 0 1 0 1 2 0 0 0 0 0 0 4
Man Utd 15 0 6 0 6 0 0 0 0 0 0 0 2
Bodø/Glimt 15 0 3 0 3 3 0 0 0 0 0 0 0
Bodø/Glimt 15 0 2 0 2 3 0 0 0 0 0 1 3
Bodø/Glimt 15 0 3 0 3 1 0 0 0 0 0 0 2
Bodø/Glimt 15 0 0 0 0 1 0 1 0 0 0 0 3
Athletic 14 0 0 0 0 2 0 0 0 1 0 0 2
Man Utd 14 0 0 0 0 2 0 0 0 0 0 0 1
Man Utd 14 0 3 4 7 2 0 1 0 0 0 0 4
Bodø/Glimt 14 0 1 0 1 1 0 0 0 0 1 0 1
Bodø/Glimt 14 0 5 2 7 2 0 0 0 0 0 0 1
Bodø/Glimt 14 0 0 0 0 2 0 0 0 0 0 0 1
Athletic 13 0 0 0 0 0 0 0 0 0 0 0 0
Athletic 13 0 1 0 1 1 0 0 0 0 0 0 1
Athletic 13 0 5 0 5 1 0 0 0 0 0 0 2
Tottenham 13 0 2 0 2 0 0 0 0 0 0 0 3
Tottenham 13 0 2 0 2 0 0 0 0 0 0 0 0
Tottenham 13 0 0 0 0 4 0 0 0 0 0 0 0
Tottenham 13 0 5 0 5 2 0 0 0 0 0 0 1
Man Utd 13 0 0 0 0 1 0 0 0 0 0 0 0
Man Utd 13 0 3 0 3 1 0 0 0 0 0 0 0
Verified by MonsterInsights