Player statistic
1st half
| 6' | Ben Ahmed Kohili (Assist: Mustapha Djabril Soukkou) | |||
| 16' | Taha Yassine Tahar | |||
| 36' | Adil Boulbina | |||
| Oussama Gatal | 44' |
2nd half
| Imadeddine Boubekeur | 48' | |||
| Oussama Gatal | 54' | |||
| Drice Chaabi (Assist: Taher Benkhelifa) | 62' | |||
| 70' | Adil Boulbina (Assist: Hamza Salem) | |||
| 86' | Tahir Bin Amir |

ES Sétif
Paradou


