Player statistic
1st half
| 35' | Mohamed Réda Halaimia (Assist: Marwane Khelif) |
2nd half
| Dago Tshibamba | 58' | |||
| 61' | Marwane Khelif | |||
| Abdelhakim Sameur | 63' | |||
| Oussama Litim | 64' |

Khenchela
Alger

| 35' | Mohamed Réda Halaimia (Assist: Marwane Khelif) |
| Dago Tshibamba | 58' | |||
| 61' | Marwane Khelif | |||
| Abdelhakim Sameur | 63' | |||
| Oussama Litim | 64' |

