Player statistic
1st half
| Merouane Dahar | 20' | |||
| 31' | Taha Yassine Tahar |
2nd half
| Merouane Dahar | 56' | |||
| Abdelkader Belharrane | 64' | |||
| Zoubir Motrani (Assist: Moulay Abdelaziz Abdelkader) | 67' | |||
| Léonard Aggoune | 77' |

Oran
Paradou

| Merouane Dahar | 20' | |||
| 31' | Taha Yassine Tahar |
| Merouane Dahar | 56' | |||
| Abdelkader Belharrane | 64' | |||
| Zoubir Motrani (Assist: Moulay Abdelaziz Abdelkader) | 67' | |||
| Léonard Aggoune | 77' |

