Player statistic
1st half
| 24' | Mohamed Amine Gherbi | |||
| 36' | Younes Abdelhak Ouassa | |||
| Guy Stéphane Bédi | 38' |
2nd half
| Riyane Akacem | 58' | |||
| 58' | Walid Zamoum | |||
| Riyane Akacem | 62' | |||
| Nasreddine Zaalani | 79' |

Saoura
Olympique Akbou

| 24' | Mohamed Amine Gherbi | |||
| 36' | Younes Abdelhak Ouassa | |||
| Guy Stéphane Bédi | 38' |
| Riyane Akacem | 58' | |||
| 58' | Walid Zamoum | |||
| Riyane Akacem | 62' | |||
| Nasreddine Zaalani | 79' |

