Player statistic
1st half
| 8' | Abdelrahman El Banouby (Assist: Mohamed Ashraf) | |||
| Yassin Marei | 23' | |||
| 31' | Dilson | |||
| Ahmed Sherif (Assist: Jefferson Encada) | 35' |
2nd half
| Amr Nasser | 62' | |||
| 62' | Hamdy Alaa | |||
| 72' | Shady Hussein (Assist: Mostafa Ziko) | |||
| 90+4' | Mohamed Ismail | |||
| 90+4' | Shady Hussein |
Match statistic
55
Possession
45
17
Total shots
10
7
Shots on target
5
5
Shots off target
2
5
Blocked shots
3
3
Corners
4
1
Offsides
2
14
Fouls
13

Pharco
ZED




