FIFA World Cup Qualification 2026 UEFA

Group A

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 GermanyGermany 0 0 0 0 0 - 0 0 0 ?????
2 LuxembourgLuxembourg 0 0 0 0 0 - 0 0 0 ?????
3 Northern IrelandNorthern Ireland 0 0 0 0 0 - 0 0 0 ?????
4 SlovakiaSlovakia 0 0 0 0 0 - 0 0 0 ?????

Group B

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 KosovoKosovo 0 0 0 0 0 - 0 0 0 ?????
2 SloveniaSlovenia 0 0 0 0 0 - 0 0 0 ?????
3 SwedenSweden 0 0 0 0 0 - 0 0 0 ?????
4 SwitzerlandSwitzerland 0 0 0 0 0 - 0 0 0 ?????

Group C

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 BelarusBelarus 0 0 0 0 0 - 0 0 0 ?????
2 DenmarkDenmark 0 0 0 0 0 - 0 0 0 ?????
3 GreeceGreece 0 0 0 0 0 - 0 0 0 ?????
4 ScotlandScotland 0 0 0 0 0 - 0 0 0 ?????

Group D

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 AzerbaijanAzerbaijan 0 0 0 0 0 - 0 0 0 ?????
2 FranceFrance 0 0 0 0 0 - 0 0 0 ?????
3 IcelandIceland 0 0 0 0 0 - 0 0 0 ?????
4 UkraineUkraine 0 0 0 0 0 - 0 0 0 ?????

Group E

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 BulgariaBulgaria 0 0 0 0 0 - 0 0 0 ?????
2 GeorgiaGeorgia 0 0 0 0 0 - 0 0 0 ?????
3 SpainSpain 0 0 0 0 0 - 0 0 0 ?????
4 TurkeyTurkey 0 0 0 0 0 - 0 0 0 ?????

Group F

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 ArmeniaArmenia 0 0 0 0 0 - 0 0 0 ?????
2 HungaryHungary 0 0 0 0 0 - 0 0 0 ?????
3 PortugalPortugal 0 0 0 0 0 - 0 0 0 ?????
4 Republic of IrelandRepublic of Ireland 0 0 0 0 0 - 0 0 0 ?????

Group G

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 FinlandFinland 4 2 1 1 5 - 5 0 7 WDLW?
2 NetherlandsNetherlands 2 2 0 0 10 - 0 10 6 WW???
3 PolandPoland 3 2 0 1 4 - 2 2 6 WWL??
4 LithuaniaLithuania 3 0 2 1 2 - 3 -1 2 LDD??
5 MaltaMalta 4 0 1 3 0 - 11 -11 1 LLDL?

Group H

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 Bosnia and HerzegovinaBosnia and Herzegovina 3 3 0 0 4 - 1 3 9 WWW??
2 AustriaAustria 2 2 0 0 6 - 1 5 6 WW???
3 RomaniaRomania 4 2 0 2 8 - 4 4 6 LWLW?
4 CyprusCyprus 3 1 0 2 3 - 4 -1 3 WLL??
5 San MarinoSan Marino 4 0 0 4 1 - 12 -11 0 LLLL?

Group I

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 NorwayNorway 4 4 0 0 13 - 2 11 12 WWWW?
2 IsraelIsrael 3 2 0 1 7 - 6 1 6 WLW??
3 ItalyItaly 2 1 0 1 2 - 3 -1 3 LW???
4 EstoniaEstonia 4 1 0 3 5 - 8 -3 3 LWLL?
5 MoldovaMoldova 3 0 0 3 2 - 10 -8 0 LLL??

Group J

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 North MacedoniaNorth Macedonia 4 2 2 0 6 - 2 4 8 WDDW?
2 WalesWales 4 2 1 1 10 - 6 4 7 WDWL?
3 BelgiumBelgium 2 1 1 0 5 - 4 1 4 DW???
4 KazakhstanKazakhstan 3 1 0 2 3 - 4 -1 3 LWL??
5 LiechtensteinLiechtenstein 3 0 0 3 0 - 8 -8 0 LLL??

Group K

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 EnglandEngland 3 3 0 0 6 - 0 6 9 WWW??
2 AlbaniaAlbania 4 1 2 1 4 - 3 1 5 LWDD?
3 SerbiaSerbia 2 1 1 0 3 - 0 3 4 DW???
4 LatviaLatvia 3 1 1 1 2 - 4 -2 4 WLD??
5 AndorraAndorra 4 0 0 4 0 - 8 -8 0 LLLL?

Group L

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 Czech RepublicCzech Republic 4 3 0 1 9 - 6 3 9 WWWL?
2 CroatiaCroatia 2 2 0 0 12 - 1 11 6 WW???
3 MontenegroMontenegro 3 2 0 1 4 - 3 1 6 WWL??
4 Faroe IslandsFaroe Islands 3 1 0 2 3 - 4 -1 3 LLW??
5 GibraltarGibraltar 4 0 0 4 2 - 16 -14 0 LLLL?
 
World Cup
 
Play-offs