UEFA Conference League 2022-23

Group A

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 İstanbul Başakşehirİstanbul Başakşehir 6 4 1 1 14 - 3 11 13 WLWDL
2 FiorentinaFiorentina 6 4 1 1 14 - 6 8 13 WLLWL
3 HeartsHearts 6 2 0 4 6 - 16 -10 6 WLLWL
4 RFSRFS 6 0 2 4 2 - 11 -9 2 LDLLL

Group B

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 West HamWest Ham 6 6 0 0 13 - 4 9 18 WWWWW
2 AnderlechtAnderlecht 6 2 2 2 6 - 5 1 8 LWDWL
3 SilkeborgSilkeborg 6 2 0 4 12 - 7 5 6 LWWLL
4 FCSBFCSB 6 0 2 4 3 - 18 -15 2 DLLDL

Group C

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 VillarrealVillarreal 6 4 1 1 14 - 9 5 13 WDLDL
2 Lech PoznańLech Poznań 6 2 3 1 12 - 7 5 9 DWWWW
3 Hapoel BSHapoel BS 6 1 4 1 8 - 5 3 7 LDDDW
4 Austria WienAustria Wien 6 0 2 4 2 - 15 -13 2 LLLDL

Group D

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 NiceNice 6 2 3 1 8 - 7 1 9 DWWDL
2 PartizanPartizan 6 2 3 1 9 - 7 2 9 WLDWL
3 KölnKöln 6 2 2 2 8 - 8 0 8 WLLWD
4 1. FC Slovácko1. FC Slovácko 6 1 2 3 8 - 11 -3 5 LLWLD

Group E

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 AZAZ 6 5 0 1 12 - 6 6 15 WWWLL
2 Dnipro-1Dnipro-1 6 3 1 2 9 - 7 2 10 WWLLD
3 ApollonApollon 6 2 1 3 5 - 7 -2 7 LLWLW
4 VaduzVaduz 6 0 2 4 5 - 11 -6 2 LDLLL

Group F

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 DjurgårdensDjurgårdens 6 5 1 0 12 - 6 6 16 WWWLL
2 GentGent 6 2 2 2 10 - 6 4 8 LWDWL
3 MoldeMolde 6 2 1 3 9 - 10 -1 7 LWWLL
4 Shamrock RoversShamrock Rovers 6 0 2 4 1 - 10 -9 2 LLLDL

Group G

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 SivassporSivasspor 6 3 2 1 11 - 7 4 11 WWDLL
2 CFR ClujCFR Cluj 6 3 1 2 5 - 5 0 10 WLWLD
3 Slavia PrahaSlavia Praha 6 2 2 2 6 - 7 -1 8 WLLWD
4 BallkaniBallkani 6 1 1 4 8 - 11 -3 4 LWLLL

Group H

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 BaselBasel 6 3 2 1 11 - 9 2 11 DDWWL
2 Slovan BratislavaSlovan Bratislava 5 2 2 1 7 - 6 1 8 WDWDD
3 PyunikPyunik 6 2 0 4 8 - 9 -1 6 WWLLL
4 ŽalgirisŽalgiris 5 1 2 2 4 - 6 -2 5 DLLWD
 
Knockout
 
Preliminary knockout round